| Temperature and Humidity    Updated at 23:40 on 02 July 2009 Records began on 17 April 2009 | ||||
| Temperature ( Falling at -1.3 °C/hr.) | 20.5 °C ( Maximum 29.5°C / Minimum 15.3°C.) | The Outside Dew Point | 17.3 °C | |
| Windchill | 20.5 °C | The Outside Humidity | 82% | |
| Heat Index | 20.9 °C | Humidex | 25.9 | |
| Rainfall       | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 132.6 mm | |
| Rainfall Last Hour | 0.0 mm | |||
| Wind | ||||
| 10 Minute High Wind Gust | 3.0 mph ( Maximum Gust 19.0 mph ) | 10 Minute Average Wind Speed | 0.9 mph | |
| Wind Bearing | ||||
| Pressure | ||||
| Barometer | 1013.52 hPa | The Barometer Pressure is Rising slowly | +0.07 hPa/hr | |
| UV | 0.0 Index | Solar Radiation | 0 W/m2 | |
| Today's Evapotranspiration | 4.90 mm | Calculated Cloud Base | 1320 ft | |
| Inside Temperature | 25.2 °C | Inside Humidity | 63% | |
| :now::gauges::today::yesterday::records::trends::pollen forecast::air pollution forecast::doppler radar | ||||
Latitude N 52° 00' 34" Longitude W 01° 24' 10" Elevation 400 ft
| Dawn: | 04:02 | Sunrise: | 04:51 | Moonrise: | 17:28 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:28 | Moonset: | 00:52 | |
| Daylight: | 18:14 | Day length: | 16:37 | Moon Phase: | Waxing Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated
every 5 minutes. The meteorological day used at this station ends at midnight.
![]() |
![]() |
![]() |
Background Picture
St Laurence Church, Milcombe, North Oxfordshire on 2nd July 2009 at 06:00 am

| |
Page updated 02/07/2009 23:40:51
powered by
Cumulus v1.8.6 (812)










