| Temperature and Humidity   Updated at 22:26 on 08 February 2010  
The weather station in use is the Davis Vantage Pro2 Plus, pages are updated
every 15 minutes. The meteorological day ends at midnight.
|
||||
| Temperature ( Steady at 0 °C/hr.) | 0.5 °C | The Outside Dew Point | -0.9 °C | |
| Today's Minimum Outside Temperature | 0.3 °C at 17:17 | Today's Maximum Outside Temperature | 2.4 °C at 00:00 | |
| Windchill | -2.4 °C | The Outside Humidity | 90% | |
| Heat Index | 0.5 °C | Humidex | -1.9 | |
| Coldest Day This Week (Sun-Sun) | 2.2°C at 06.45 on Sunday | Warmest Day This Week (Sun-Sun) | 4.6°C at 14.04 on Sunday | |
| Coldest Day This Month | -0.7 °C at 05:52 on Monday 1st | Warmest day This Month | 10.0 °C at 13.36 on Friday 5th | |
| Coldest Day This Year | -7.8 °C at 06:11 on 7th January | Warmest day This Year | 10.0 °C at 13.36 on 5th February | <|
| Coldest Day Since Records Began | -7.8 °C at 06:11 on 7th January 2010 | Warmest Day Since Records Began | 30.6 °C at 15:48 on 01 July 2009 | |
| No of Air Frosts This Week(Sun-Sun) | 0 Days | Lowest Windchill This Month | -5.6 °C at 02.42 on Monday 1st | |
| No of Air Frosts This Month | 2 Day(1st,5th) | Lowest Windchill This Year | -12.7 °C at 06:40 on 07 January | |
| No of Air Frosts This Year | 22 | Lowest Windchill Since Records Began | -12.7 °C at 06:40 on 07 January 2010 | |
| No of Sunshine Hrs This Month | 19.2 Hrs | No of Sunshine Hrs This Year | 80.7 Hrs | |
| Rainfall       | ||||
| Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm | |
| Rainfall Today | 1.2 mm | Rainfall This Month | 9.0 mm | |
| Rainfall This Year | 67.8 mm | |||
| Wettest Day This Week ( Sun-Sun) | 0.2mm on Sunday | Wettest Day This Month | 2.6 mm at 22:47 on 2nd February | |
| Wettest Day This Year | 17.6 mm at 22.28 on 22nd January | Wettest Day Since Records Began | 21.0 mm on 06 August 2009 | |
| No of Days Rain This Week | 1 Day (Sun) | No of ;Days With Rain This Month | 6 Day (1st,2nd,4th,5th,7th) | |
| No Of Days With Rain This Year | 18 Days | |||
| No of Days with Snow This Week | 0 Days | No of Days with Snow This Month | 2 Day (1st,2nd) | |
| No of Days with Snow This Year | 13 Days | |||
| Last Snow Fall | Flurries on 3rd February | Snow This Month | 0.1cm | |
| Snow This Year | 28.6cm | Wind
|
||
| 10 Minute High Wind Gust | 13.0 mph ( Maximum Gust 23.0 mph at 20:17 ) | 10 Minute Average Wind Speed | 5.4 mph | |
| Highest Wind Gust This Week | 10 mph at 10:03 on Sunday | Highest Wind Gust This Month | 29 mph at 17:19 on Tuesday 2nd | |
| Highest Wind Gust This Year | 29 mph at 17:19 on 2nd February | Highest Wind Gust Since Records Began | 38.0 mph at 14:19 on 23 November 2009 | |
| Wind Bearing | ||||
| Wind Run | 129.8 miles | |||
| No of Days With Fog This Week(Sun-Sun) | 0 Days | No of Days With Fog This Month | 1 Day (6th) | |
| No of Days With Fog This Year | 4 Day | |||
| Pressure | ||||
| Barometer | 1011.35 hPa | The Barometer Pressure is Steady | +0.03 hPa/hr | |
| Lowest Barometer Pressure This Week | 1018.46 hPa at 00:01 on Sunday | Highest Barometer Pressure This Week | 1024.52 hPa at 02:52 on Sunday | |
| Lowest Barometer Pressure This Month | 994.59 hPa at 04:26 on 5th February | Highest Barometer Pressure This Month | 1024;52 hPa at 02:52 on 7th February | |
| Lowest Barometer Pressure This Year | 989.57 hPa at 06:29 on 29th January | Highest Barometer Pressure This Year | 1042.03 hPa at 19.03 on 26th January | |
| UV | 0.0 Index | Solar Radiation | 0 W/m2 | |
| Today's Evapotranspiration | 0.13 mm | Calculated Cloud Base | 588 ft | |
| Inside Temperature | 17.8 °C | Inside Humidity | 56% | |
| Dawn begins at | 06:58 am | The Sun will rise today at | 07:34 am | |
| The Sun will set today at | 17:06 | Dusk will be | 17:42 | |
| The Moon will rise today at | 04:23 | The Moon will set today at | 11:24 | |
| :now::gauges::yesterday::records::trends::pollen forecast::air pollution forecast::doppler radar | ||||

| Dawn: | 06:58 | Sunrise: | 07:34 | Moonrise: | 04:23 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:06 | Moonset: | 11:24 | |
| Daylight: | 10:44 | Day length: | 09:32 | Moon Phase: | Waning Crescent |
![]() |
![]() |
![]() |
.
| |
Milcombe in the Snow taken on 22nd December
powered by
Cumulus v1.8.6 (812)





















