Latitude N 52° 00' 15" Longitude E 00° 36' 18" Elevation 0 ft
| Dawn: | 07:07 | Sunrise: | 07:44 | Moonrise: | 09:15 | ![]() |
| Dusk: | 17:14 | Sunset: | 16:37 | Moonset: | 22:54 | |
| Daylight: | 10:07 | Day length: | 08:53 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Wireless Davis Vantage Pro2™ Plus with 24-Hr Fan Aspirated Radiation Shield , with a rain collector, temperature and humidity sensors (housed in a fan-aspirated radiation shield for even better accuracy), anemometer, and UV & solar radiation sensors. and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast:- Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 3.4 °C (Falling -0.6°C) | Dew Point | 1.9 °C |
| Windchill | 2.2 °C | Humidity | 90% |
| Heat Index | 3.4 °C | THW Index | 3.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.33 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 47.0 mm | Rainfall This Year | 47.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-28 00:40 |
| Wind | |||
| Wind Speed (max gust) | 16.0 mph | Wind Speed (avg) | 3.2 mph |
| Wind Bearing | 249° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1031.57 hPa | Rising slowly | +0.42 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
