Milcombe weather
Latitude N 52° 00' 15" Longitude E 00° 36' 18" Elevation 0 ft
Records began on 18 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | at 15:08 on 28 March 2012 |
| Lowest Temperature | -11.7 °C | at 07:32 on 11 February 2012 |
| Highest Dew Point | 15.4 °C | at 11:56 on 10 May 2012 |
| Lowest Dew Point | -13.4 °C | at 07:41 on 11 February 2012 |
| Highest Apparent Temperature | 19.9 °C | at 15:08 on 28 March 2012 |
| Lowest Apparent Temperature | -15.0 °C | at 07:32 on 11 February 2012 |
| Lowest Wind Chill Temperature | -11.7 °C | at 07:32 on 11 February 2012 |
| Highest Heat Index | 21.1 °C | at 15:08 on 28 March 2012 |
| Highest Minimum | 13.4 °C | at 00:00 on 30 October 2011 |
| Lowest Maximum | -0.4 °C | at 13:36 on 08 February 2012 |
| Highest Humidity | 100 % | at 05:09 on 26 October 2011 |
| Lowest Humidity | 37 % | at 13:53 on 28 March 2012 |
| Highest Daily Range | 20.0 °C | on 28 March 2012 |
| Lowest Daily Range | 1.2 °C | on 08 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 106.6 mm/hr | at 16:54 on 08 December 2011 |
| Highest Hourly Rainfall | 7.8 mm | at 10:41 on 03 January 2012 |
| Highest Daily Rainfall | 25.0 mm | on 18 April 2012 |
| Highest Monthly Rainfall | 144.8 mm | April 2012 |
| Longest Dry Period | 7 days | to 04 February 2012 |
| Longest Wet Period | 18 days | to 04 May 2012 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 12:36 on 05 January 2012 |
| Highest Wind Speed Average | 24.9 mph | at 12:17 on 05 January 2012 |
| Highest Daily Wind Run | 351.1 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 975.93 hPa | at 15:40 on 18 April 2012 |
| Highest Pressure (sl) | 1043.99 hPa | at 21:45 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 02:30:00
powered by
Cumulus v1.9.2 (1032)