Milcombe weather
Latitude N 52° 00' 15" Longitude E 00° 36' 18" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 12:30 on 23 February |
| Lowest Temperature | -11.7 °C | 07:32 on 11 February |
| Highest Dew Point | 12.5 °C | 12:30 on 23 February |
| Lowest Dew Point | -13.4 °C | 07:41 on 11 February |
| Highest Apparent Temperature | 13.9 °C | 12:55 on 23 February |
| Lowest Apparent Temperature | -15.0 °C | 07:32 on 11 February |
| Lowest Wind Chill Temperature | -11.7 °C | 07:32 on 11 February |
| Highest Heat Index | 14.6 °C | 12:30 on 23 February |
| Highest Minimum | 7.1 °C | 17 February |
| Lowest Maximum | -0.4 °C | 08 February |
| Highest Humidity | 100 % | 19:37 on 04 February |
| Lowest Humidity | 54 % | 15:17 on 19 February |
| Highest Daily Range | 11.7 °C | 12 February |
| Lowest Daily Range | 2.2 °C | 06 February |
| Rainfall | ||
| Highest Rain Rate | 21.4 mm/hr | 13:59 on 18 February |
| Highest Hourly Rainfall | 2.6 mm | 01:56 on 06 February |
| Highest Daily Rainfall | 11.0 mm | 05 February |
| Longest Dry Period | 7 days | to 04 February |
| Longest Wet Period | 4 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 12:08 on 18 February |
| Highest Wind Speed 10-minute Average | 15.9 mph | 10:45 on 15 February |
| Highest Daily Wind Run | 238.1 miles | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 1006.17 hPa | 13:36 on 18 February |
| Highest Pressure (sl) | 1043.99 hPa | 21:45 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 12:56:00
powered by
Cumulus v1.9.2 (1018)