Milcombe weather
Latitude N 52° 00' 15" Longitude E 00° 36' 18" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 12:30 on 23 February |
| Lowest Temperature | -11.7 °C | 07:32 on 11 February |
| Highest Dew Point | 12.5 °C | 12:30 on 23 February |
| Lowest Dew Point | -13.4 °C | 07:41 on 11 February |
| Highest Apparent Temperature | 13.9 °C | 12:55 on 23 February |
| Lowest Apparent Temperature | -15.0 °C | 07:32 on 11 February |
| Lowest Wind Chill Temperature | -11.7 °C | 07:32 on 11 February |
| Highest Heat Index | 14.6 °C | 12:30 on 23 February |
| Highest Minimum | 7.8 °C | 25 January |
| Lowest Maximum | -0.4 °C | 08 February |
| Highest Humidity | 100 % | 01:07 on 14 January |
| Lowest Humidity | 54 % | 15:17 on 19 February |
| Highest Daily Range | 11.7 °C | 12 February |
| Lowest Daily Range | 1.8 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 34.4 mm/hr | 10:22 on 03 January |
| Highest Hourly Rainfall | 7.8 mm | 10:41 on 03 January |
| Highest Daily Rainfall | 17.0 mm | 03 January |
| Highest Monthly Rainfall | 47.0 mm | January |
| Longest Dry Period | 7 days | to 04 February |
| Longest Wet Period | 7 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 12:36 on 05 January |
| Highest Wind Speed 10-minute Average | 24.9 mph | 12:17 on 05 January |
| Highest Daily Wind Run | 351.1 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 991.88 hPa | 09:54 on 03 January |
| Highest Pressure (sl) | 1043.99 hPa | 21:45 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 12:56:00
powered by
Cumulus v1.9.2 (1018)