Milcombe weather
Latitude N 52° 00' 34" Longitude W 01° 24' 10" Elevation 400 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 12:04 |
| Low Temperature | 1.1 °C | at 06:26 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 11:33 |
| Highest Speed (10 minute average) | 10.8 mph (F3) | at 12:53 |
| Wind Run | 100.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1030.96 hPa | at 20:53 |
| Low Pressure (SL) | 1028.55 hPa | at 02:35 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 09:04:18
powered by
Cumulus v1.8.6 (812)